Size Guide
Please refer to our size guides below to select the perfect fit.
Women's Apparel Size Guide
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your own.
| 4/XXS | 6/XS | 8 | 10/S | 12/M | 14/L | 16/XL | |
| Bust (cm) | 80 | 84 | 87 | 89 | 94 | 99 | 104 |
| Waist (cm) | 60 | 64 | 67 | 69 | 74 | 79 | 84 |
| Hip (cm) | 87 | 91 | 93 | 96 | 101 | 106 | 111 |
| Inside Leg (cm) | 77 | 80 | 82 | 82 | 82 | 82 | 82 |

How to measure
- Bust Circumference
Measure around the fullest part of your chest with your arms down. - Waist Circumference
Measure around the narrowest point of your natural waistline. - Hip Circumference
Measure around the widest part of your natural hipline. - Neck Base Circumference
Measure around the base of your neck where the collar sits. - Shoulder Breadth
Measure from your shoulder tip to shoulder tip. - Sleeve Length
Measure from the nape of your neck to your wrist. - Inside Leg
Measure from top of your inside leg (at crotch) to your ankle.
Women's Shoe Size Conversion
Please use the European sizes as a guide to help you decide which size to buy.
| UK | US / Australia | Europe |
| - | 5 | 35 |
| 3 | 5½ | 35½ |
| 3½ | 6 | 36 |
| 4 | 6½ | 37 |
| 4½ | 7 | 37½ |
| 5 | 7½ | 38 |
| 5½ | 8 | 38½ |
| 6 | 8½ | 39 |
| 6½ | 9 | 40 |
| 7 | 9½ | 40½ |
| 7½ | 10 | 41 |
| 8 | 10½ | 42 |
Men's Apparel Size Guide
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your own.
Career/Casual - Shirts
| Career Sizes (Inches) | 38/XS | 39/S | 40/M | 41/M | 42/L | 43/L | 44/XL | 46/XXL |
|---|---|---|---|---|---|---|---|---|
| Casual Sizes | XS | S | - | M | - | L | XL | XXL |
| Chest (cm) | 95 | 97 | 100 | 102 | 105 | 107 | 112 | 117 |
| Waist (cm) | 79 | 81 | 84 | 86 | 89 | 91 | 96 | 101 |
| Sleeve Length (cm) | 90 | 90 | 91 | 92 | 92 | 93 | 94 | 95 |
| Neck(cm) | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 |
Career/Casual - Jacket, Coats, T-Shirts, Knitwear & Outerwear
| Sizes (Inches) | 36/XS | 38/S | 40/M | 42/L | 44/XL | 46/XXL |
|---|---|---|---|---|---|---|
| Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 |
| Waist (cm) | 76 | 81 | 86 | 91 | 96 | 101 |
| Hip (cm) | 93 | 98 | 103 | 108 | 113 | 118 |
Career/Casual - Pants & Shorts
| Sizes (Inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
| Hip (cm) | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
| Inside Leg (cm) | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Note: An existing garment may be used as a guide to measuring inside leg.
Denim
| Sizes (Inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
| Hip (cm) | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
| Inside Leg - Short (cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Inside Leg - Long (cm) | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
Note: An existing garment may be used as a guide to measuring inside leg.

How to measure
- Bust Circumference
Measure around the fullest part of your chest with your arms down. - Waist Circumference
Measure around the narrowest point of your natural waistline. - Hip Circumference
Measure around the widest part of your natural hipline. - Neck Base Circumference
Measure around the base of your neck where the collar sits. - Shoulder Breadth
Measure from your shoulder tip to shoulder tip. - Sleeve Length
Measure from the nape of your neck to your wrist. - Inside Leg
Measure from top of your inside leg (at crotch) to your ankle.
Men's Shoe Size Conversions
Please use the European sizes as a guide to help you decide which size to buy.
| Europe | Australia / UK | US |
| 40 | 6 | 7 |
| 41 | 7 | 8 |
| 42 | 8 | 9 |
| 43 | 9 | 10 |
| 44 | 10 | 10.5 |
| 45 | 11 | 11 |
| 46 | 12 | 12 |
Children's & Baby Size Guide
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recoend that you compare the measurements with your own.
Children's Size Guide
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) | |
| 2 | Small | 56 | 51 | 58 | 92 |
| 3 | 58 | 53 | 60 | 100 | |
| 4 | 60 | 55 | 62 | 108 | |
| 5 | Medium | 62 | 57 | 64 | 115 |
| 6 | 64 | 59 | 66 | 120 | |
| 7 | 66 | 61 | 68 | 125 | |
| 8 | Large | 68 | 63 | 70 | 130 |
| 9 | 70 | 65 | 72 | 135 | |
| 10 | 72 | 67 | 74 | 140 | |
| 11 | 74 | 69 | 76 | 145 | |
| 12 | 76 | 71 | 78 | 150 |
Baby Size Guide
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) | |
| 0 - 3 Months | - | 43 | 44 | 45 | 62 |
| 3 - 6 Months | Small | 45 | 46 | 47 | 68 |
| 6 - 12 Months | 48 | 49 | 50 | 76 | |
| 12 - 18 Months | Medium | 50.5 | 50.5 | 51.5 | 84 |
| 18 - 24 Months | 53 | 51.5 | 53 | 92 |

How to measure
- Bust Circumference
Measure around the fullest part of your child's chest with their arms down. - Waist Circumference
Measure around the narrowest point of your child's natural waistline. - Hip Circumference
Measure around the widest part of your child's natural hipline. - Height
Wearing no shoes, measure your child from the top of their head to the ground.
Children's & Baby Shoe Size Conversion
Please use the European sizes as a guide to help you decide which size to buy.
Children's Shoes
| AUS / UK | US | Europe | Foot Length (mm) |
|---|---|---|---|
| 7 | 7.5 | 24 | 147-153 |
| 8 | 8.5 | 25 | 154-160 |
| 8.5 | 9.5 | 26 | 161-166 |
| 9 | 10 | 27 | 167-173 |
| 10 | 11 | 28 | 174-180 |
| 11 | 12 | 29 | 181-187 |
| 11.5 | 12.5 | 30 | 188-193 |
| 12 | 13 | 31 | 194-200 |
| 13 | 1 | 32 | 201-206 |
| 1 | 2 | 33 | 207-213 |
| 2 | 2.5 | 34 | 214-219 |
| 2.5 | 3 | 35 | 220-226 |
| 3.5 | 4 | 36 | 227-232 |
Baby Shoes
| Age | Pre-Walker | Shoes | Foot Length (mm) |
|---|---|---|---|
| 0 - 3 Months | - | - | - |
| 3 - 6 Months | 17 | - | 90-94 |
| 6 - 12 Months | 18 | 18 | 97-101 |
| 12 - 18 Months | - | 20 | 111-114 |
| 18 - 24 Months | - | 22 | 124-128 |
Homewares Textile Size Guide
Please use the following as a guide to help you decide which size to buy.
All measurements are in centimetres.
Bed Linen & Sheeting
| Quilt Covers | Flat Sheets | Fitted Sheets | |
| King | W 210cm L 245cm |
W 280cm L 280cm |
W 182cm L 203cm D 37cm |
| Queen | W 210cm L 210cm |
W 265cm L 280cm |
W 152cm L 203cm D 37cm |
| Double | W 180cm L 210cm |
W 230cm L 260cm |
W 140cm L 190cm D 37cm |
| Single | W 140cm L 210cm |
W 180cm L 260cm |
W 94cm L 190cm D 37cm |
| Standard Pillowcase | W 48cm L 73cm |
W 48cm L 73cm |
- |
| European Pillowcase | W 65cm L 65cm |
W 65cm L 65cm |
- |
Beach Towels
| Adult | L 175 W 95 |
|---|---|
| Childrens | L 150 W 75 |
